About the property
Stylish modern townhome designed for comfort and convenience. This new build features a king suite, two queen bedrooms, and an extra twin room for up to 7 guests. The open living space includes a cozy electric fireplace, modern lighting, and customizable ceiling lights. The granite kitchen is fully stocked for cooking and dining. Guests enjoy a fenced private yard, patio seating, pet-friendly accommodations, and 2-car garage access in a clean, bright space.
Stylish modern townhome designed for comfort and convenience. This new build features a king suite, two queen bedrooms, and an extra twin room for up to 7 guests. The open living space includes a cozy electric fireplace, modern lighting, and customizable ceiling lights. The granite kitchen is fully stocked for cooking and dining. Guests enjoy a fenced private yard, patio seating, pet-friendly accommodations, and 2-car garage access in a clean, bright space.
Stylish modern townhome designed for comfort and convenience. This new build features a king suite, two queen bedrooms, and an extra twin room for up to 7 guests. The open living space includes a cozy electric fireplace, modern lighting, and customizable ceiling lights. The granite kitchen is fully stocked for cooking and dining. Guests enjoy a fenced private yard, patio seating, pet-friendly accommodations, and 2-car garage access in a clean, bright space.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 20, 2026 | $268 | Available | 2 |
| Jun 21, 2026 | $213 | Available | 2 |
| Jun 22, 2026 | $181 | Available | 2 |
| Jun 23, 2026 | $189 | Available | 2 |
| Jun 24, 2026 | $131 | Not Available | 1 |
| Jun 25, 2026 | $131 | Not Available | 1 |
| Jun 26, 2026 | $151 | Not Available | 1 |
| Jun 27, 2026 | $151 | Not Available | 1 |
| Jun 28, 2026 | $131 | Not Available | 1 |
| Jun 29, 2026 | $131 | Not Available | 1 |
| Jun 30, 2026 | $131 | Not Available | 1 |
| Jul 1, 2026 | $249 | Available | 2 |
| Jul 2, 2026 | $322 | Available | 2 |
| Jul 3, 2026 | $265 | Available | 2 |
| Jul 4, 2026 | $276 | Available | 2 |
| Jul 5, 2026 | $211 | Available | 2 |
| Jul 6, 2026 | $203 | Available | 2 |
| Jul 7, 2026 | $203 | Available | 2 |
| Jul 8, 2026 | $177 | Available | 2 |
| Jul 9, 2026 | $208 | Available | 2 |
| Jul 10, 2026 | $245 | Available | 2 |
| Jul 11, 2026 | $234 | Available | 2 |
| Jul 12, 2026 | $174 | Available | 2 |
| Jul 13, 2026 | $158 | Available | 2 |
| Jul 14, 2026 | $153 | Available | 2 |
| Jul 15, 2026 | $175 | Available | 2 |
| Jul 16, 2026 | $226 | Available | 2 |
| Jul 17, 2026 | $292 | Available | 2 |
| Jul 18, 2026 | $287 | Available | 2 |
| Jul 19, 2026 | $219 | Available | 2 |
| Jul 20, 2026 | $166 | Available | 2 |
| Jul 21, 2026 | $163 | Available | 2 |
| Jul 22, 2026 | $187 | Available | 2 |
| Jul 23, 2026 | $240 | Available | 2 |
| Jul 24, 2026 | $303 | Available | 2 |
| Jul 25, 2026 | $299 | Available | 2 |
| Jul 26, 2026 | $203 | Available | 2 |
| Jul 27, 2026 | $174 | Available | 2 |
| Jul 28, 2026 | $171 | Available | 2 |
| Jul 29, 2026 | $187 | Available | 2 |
| Jul 30, 2026 | $234 | Available | 2 |
| Jul 31, 2026 | $290 | Available | 2 |
| Aug 1, 2026 | $280 | Available | 2 |
| Aug 2, 2026 | $204 | Available | 2 |
| Aug 3, 2026 | $172 | Available | 2 |
| Aug 4, 2026 | $172 | Available | 2 |
| Aug 5, 2026 | $178 | Available | 2 |
| Aug 6, 2026 | $225 | Available | 2 |
| Aug 7, 2026 | $277 | Available | 2 |
| Aug 8, 2026 | $272 | Available | 2 |
| Aug 9, 2026 | $208 | Available | 2 |
| Aug 10, 2026 | $174 | Available | 2 |
| Aug 11, 2026 | $173 | Available | 2 |
| Aug 12, 2026 | $184 | Available | 2 |
| Aug 13, 2026 | $230 | Available | 2 |
| Aug 14, 2026 | $304 | Available | 2 |
| Aug 15, 2026 | $281 | Available | 2 |
| Aug 16, 2026 | $209 | Available | 2 |
| Aug 17, 2026 | $181 | Available | 2 |
| Aug 18, 2026 | $177 | Available | 2 |
| Aug 19, 2026 | $220 | Available | 2 |
| Aug 20, 2026 | $234 | Available | 2 |
| Aug 21, 2026 | $287 | Available | 2 |
| Aug 22, 2026 | $278 | Available | 2 |
| Aug 23, 2026 | $212 | Available | 2 |
| Aug 24, 2026 | $182 | Available | 2 |
| Aug 25, 2026 | $175 | Available | 2 |
| Aug 26, 2026 | $193 | Available | 2 |
| Aug 27, 2026 | $218 | Available | 2 |
| Aug 28, 2026 | $280 | Available | 2 |
| Aug 29, 2026 | $272 | Available | 2 |
| Aug 30, 2026 | $198 | Available | 2 |
| Aug 31, 2026 | $153 | Available | 2 |
| Sep 1, 2026 | $159 | Available | 2 |
| Sep 2, 2026 | $162 | Available | 2 |
| Sep 3, 2026 | $203 | Available | 2 |
| Sep 4, 2026 | $284 | Available | 2 |
| Sep 5, 2026 | $284 | Available | 2 |
| Sep 6, 2026 | $275 | Available | 2 |
| Sep 7, 2026 | $205 | Available | 2 |
| Sep 8, 2026 | $205 | Available | 2 |
| Sep 9, 2026 | $209 | Available | 2 |
| Sep 10, 2026 | $175 | Not Available | 1 |
| Sep 11, 2026 | $151 | Not Available | 1 |
| Sep 12, 2026 | $151 | Not Available | 1 |
| Sep 13, 2026 | $212 | Available | 2 |
| Sep 14, 2026 | $204 | Available | 2 |
| Sep 15, 2026 | $204 | Available | 2 |
| Sep 16, 2026 | $214 | Available | 2 |
| Sep 17, 2026 | $210 | Available | 2 |
| Sep 18, 2026 | $284 | Available | 2 |
Amenities
4.0 · 6 reviews
The place was not clean. There was an excessive amount of dog hair on all surfaces of the house, to include the stove top. The clumps of dog hair stuck to all of our clothes for the wedding we were attending. The kitchen drawers and cabinets were dirty, and there were pubic hairs in the shower. It smelled like wet dog and paint. The internet was very slow and we couldn’t watch a movie without it pausing to load every few minutes.
Overall, the place was good. Quiet area and the house was newly constructed. The area was nice and you could not hear neighbors in the neighboring suite. The cleaners fell through though leaving trash, dirty dishes, and dirty sheets on a couple beds. Despite that, the property manager was responsive and helpful to get us situated.
Just remember you are renting a townhouse so expect a lot of trips up and down long stairs (all the bedrooms are upstairs). Also, although new townhouse, the front of the home was very depressing with construction materials, screws, pieces of wood and piles of trash in the dirt out front.
Where you'll be
Nampa, ID, 83651, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

