About the property
Happy Hazel House is a cozy, cheerful retreat with brand-new beds, a game room, and a huge backyard with a fire pit. Family- and pet-friendly, it’s the perfect space to relax and play in the heart of Boise. Bright, peaceful, and full of charm, This home offers a king bed, two twins, game room, full kitchen, and a large yard with fire pit. It’s cozy, fully stocked, and ready to make you feel right at home. A happy, flower-filled home away from home and guest's are welcome to help themselves to the fruit from the apple and pear trees.
Happy Hazel House is a cozy, cheerful retreat with brand-new beds, a game room, and a huge backyard with a fire pit. Family- and pet-friendly, it’s the perfect space to relax and play in the heart of Boise. Bright, peaceful, and full of charm, This home offers a king bed, two twins, game room, full kitchen, and a large yard with fire pit. It’s cozy, fully stocked, and ready to make you feel right at home. A happy, flower-filled home away from home and guest's are welcome to help themselves to the fruit from the apple and pear trees.
Happy Hazel House is a cozy, cheerful retreat with brand-new beds, a game room, and a huge backyard with a fire pit. Family- and pet-friendly, it’s the perfect space to relax and play in the heart of Boise. Bright, peaceful, and full of charm, This home offers a king bed, two twins, game room, full kitchen, and a large yard with fire pit. It’s cozy, fully stocked, and ready to make you feel right at home. A happy, flower-filled home away from home and guest's are welcome to help themselves to the fruit from the apple and pear trees.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 20, 2026 | $181 | Not Available | 2 |
| Jun 21, 2026 | $115 | Not Available | 2 |
| Jun 22, 2026 | $83 | Not Available | 2 |
| Jun 23, 2026 | $101 | Not Available | 2 |
| Jun 24, 2026 | $106 | Not Available | 2 |
| Jun 25, 2026 | $131 | Not Available | 2 |
| Jun 26, 2026 | $151 | Not Available | 2 |
| Jun 27, 2026 | $152 | Not Available | 2 |
| Jun 28, 2026 | $112 | Not Available | 2 |
| Jun 29, 2026 | $118 | Not Available | 2 |
| Jun 30, 2026 | $130 | Available | 2 |
| Jul 1, 2026 | $104 | Available | 2 |
| Jul 2, 2026 | $156 | Available | 2 |
| Jul 3, 2026 | $165 | Available | 2 |
| Jul 4, 2026 | $173 | Available | 2 |
| Jul 5, 2026 | $111 | Available | 2 |
| Jul 6, 2026 | $92 | Available | 2 |
| Jul 7, 2026 | $88 | Available | 2 |
| Jul 8, 2026 | $98 | Available | 2 |
| Jul 9, 2026 | $110 | Available | 2 |
| Jul 10, 2026 | $152 | Available | 2 |
| Jul 11, 2026 | $149 | Available | 2 |
| Jul 12, 2026 | $103 | Available | 2 |
| Jul 13, 2026 | $118 | Available | 2 |
| Jul 14, 2026 | $123 | Available | 2 |
| Jul 15, 2026 | $129 | Available | 2 |
| Jul 16, 2026 | $141 | Available | 2 |
| Jul 17, 2026 | $195 | Available | 2 |
| Jul 18, 2026 | $177 | Available | 2 |
| Jul 19, 2026 | $116 | Available | 2 |
| Jul 20, 2026 | $97 | Available | 2 |
| Jul 21, 2026 | $102 | Available | 2 |
| Jul 22, 2026 | $113 | Available | 2 |
| Jul 23, 2026 | $142 | Available | 2 |
| Jul 24, 2026 | $201 | Available | 2 |
| Jul 25, 2026 | $192 | Available | 2 |
| Jul 26, 2026 | $120 | Available | 2 |
| Jul 27, 2026 | $140 | Available | 2 |
| Jul 28, 2026 | $109 | Available | 2 |
| Jul 29, 2026 | $112 | Available | 2 |
| Jul 30, 2026 | $173 | Available | 2 |
| Jul 31, 2026 | $188 | Available | 2 |
| Aug 1, 2026 | $184 | Available | 2 |
| Aug 2, 2026 | $115 | Available | 2 |
| Aug 3, 2026 | $105 | Available | 2 |
| Aug 4, 2026 | $109 | Available | 2 |
| Aug 5, 2026 | $116 | Available | 2 |
| Aug 6, 2026 | $139 | Available | 2 |
| Aug 7, 2026 | $178 | Available | 2 |
| Aug 8, 2026 | $174 | Available | 2 |
| Aug 9, 2026 | $118 | Available | 2 |
| Aug 10, 2026 | $118 | Available | 2 |
| Aug 11, 2026 | $116 | Available | 2 |
| Aug 12, 2026 | $127 | Available | 2 |
| Aug 13, 2026 | $143 | Available | 2 |
| Aug 14, 2026 | $187 | Available | 2 |
| Aug 15, 2026 | $182 | Available | 2 |
| Aug 16, 2026 | $122 | Available | 2 |
| Aug 17, 2026 | $119 | Available | 2 |
| Aug 18, 2026 | $130 | Available | 2 |
| Aug 19, 2026 | $139 | Available | 2 |
| Aug 20, 2026 | $182 | Available | 2 |
| Aug 21, 2026 | $198 | Available | 2 |
| Aug 22, 2026 | $191 | Available | 2 |
| Aug 23, 2026 | $122 | Available | 2 |
| Aug 24, 2026 | $102 | Available | 2 |
| Aug 25, 2026 | $100 | Available | 2 |
| Aug 26, 2026 | $114 | Available | 2 |
| Aug 27, 2026 | $118 | Available | 2 |
| Aug 28, 2026 | $165 | Available | 2 |
| Aug 29, 2026 | $162 | Available | 2 |
| Aug 30, 2026 | $108 | Available | 2 |
| Aug 31, 2026 | $96 | Available | 2 |
| Sep 1, 2026 | $92 | Available | 2 |
| Sep 2, 2026 | $99 | Available | 2 |
| Sep 3, 2026 | $124 | Available | 2 |
| Sep 4, 2026 | $183 | Available | 2 |
| Sep 5, 2026 | $183 | Available | 2 |
| Sep 6, 2026 | $182 | Available | 2 |
| Sep 7, 2026 | $125 | Available | 2 |
| Sep 8, 2026 | $125 | Available | 2 |
| Sep 9, 2026 | $125 | Available | 2 |
| Sep 10, 2026 | $131 | Available | 2 |
| Sep 11, 2026 | $193 | Available | 2 |
| Sep 12, 2026 | $194 | Available | 2 |
| Sep 13, 2026 | $120 | Available | 2 |
| Sep 14, 2026 | $125 | Available | 2 |
| Sep 15, 2026 | $104 | Available | 2 |
| Sep 16, 2026 | $105 | Available | 2 |
| Sep 17, 2026 | $136 | Available | 4 |
| Sep 18, 2026 | $264 | Available | 4 |
Amenities
4.7 · 13 reviews
My daughter and I were in between moves and this air b was perfect for the 2 nights we needed. Great location.
We enjoyed this spacious beautiful home for a week. It was def as it is shown in here. Very clean, and communications were easy and simple. They always keep you up to date with whatever we needed for our stay. We really appreciate them for trusting us to stay in their home. We had a last minute family emergency we have to leave a day ahead, and they were very understandable. Would totally recommend this amazing home to anyone and will def stay here again.
Clean and comfy home
Where you'll be
Boise, ID, 83709, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

