About the property
Kick back and relax in this calm, stylish space available for monthly rentals. This unit has access to a community pool and hot tub and is pet friendly. It has a fully stocked kitchen, fireplace, 2 full bathrooms and covered parking. Come make yourself at home in this warm homey condo.
Kick back and relax in this calm, stylish space available for monthly rentals. This unit has access to a community pool and hot tub and is pet friendly. It has a fully stocked kitchen, fireplace, 2 full bathrooms and covered parking. Come make yourself at home in this warm homey condo.
Kick back and relax in this calm, stylish space available for monthly rentals. This unit has access to a community pool and hot tub and is pet friendly. It has a fully stocked kitchen, fireplace, 2 full bathrooms and covered parking. Come make yourself at home in this warm homey condo.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 20, 2026 | $145 | Not Available | 30 |
| Jun 21, 2026 | $165 | Not Available | 30 |
| Jun 22, 2026 | $165 | Not Available | 30 |
| Jun 23, 2026 | $165 | Not Available | 30 |
| Jun 24, 2026 | $165 | Not Available | 30 |
| Jun 25, 2026 | $165 | Not Available | 30 |
| Jun 26, 2026 | $165 | Not Available | 30 |
| Jun 27, 2026 | $165 | Not Available | 30 |
| Jun 28, 2026 | $155 | Not Available | 30 |
| Jun 29, 2026 | $155 | Not Available | 30 |
| Jun 30, 2026 | $155 | Not Available | 30 |
| Jul 1, 2026 | $155 | Not Available | 30 |
| Jul 2, 2026 | $155 | Not Available | 30 |
| Jul 3, 2026 | $155 | Not Available | 30 |
| Jul 4, 2026 | $155 | Not Available | 30 |
| Jul 5, 2026 | $130 | Not Available | 30 |
| Jul 6, 2026 | $130 | Not Available | 30 |
| Jul 7, 2026 | $130 | Not Available | 30 |
| Jul 8, 2026 | $130 | Not Available | 30 |
| Jul 9, 2026 | $130 | Not Available | 30 |
| Jul 10, 2026 | $130 | Not Available | 30 |
| Jul 11, 2026 | $130 | Not Available | 30 |
| Jul 12, 2026 | $210 | Not Available | 30 |
| Jul 13, 2026 | $210 | Not Available | 30 |
| Jul 14, 2026 | $210 | Not Available | 30 |
| Jul 15, 2026 | $210 | Not Available | 30 |
| Jul 16, 2026 | $210 | Not Available | 30 |
| Jul 17, 2026 | $210 | Not Available | 30 |
| Jul 18, 2026 | $210 | Not Available | 30 |
| Jul 19, 2026 | $140 | Not Available | 30 |
| Jul 20, 2026 | $140 | Not Available | 30 |
| Jul 21, 2026 | $140 | Not Available | 30 |
| Jul 22, 2026 | $140 | Not Available | 30 |
| Jul 23, 2026 | $140 | Not Available | 30 |
| Jul 24, 2026 | $140 | Not Available | 30 |
| Jul 25, 2026 | $140 | Not Available | 30 |
| Jul 26, 2026 | $155 | Not Available | 30 |
| Jul 27, 2026 | $155 | Not Available | 30 |
| Jul 28, 2026 | $155 | Not Available | 30 |
| Jul 29, 2026 | $155 | Not Available | 30 |
| Jul 30, 2026 | $155 | Not Available | 30 |
| Jul 31, 2026 | $155 | Not Available | 30 |
| Aug 1, 2026 | $155 | Available | 30 |
| Aug 2, 2026 | $140 | Available | 30 |
| Aug 3, 2026 | $140 | Available | 30 |
| Aug 4, 2026 | $140 | Available | 30 |
| Aug 5, 2026 | $140 | Available | 30 |
| Aug 6, 2026 | $140 | Available | 30 |
| Aug 7, 2026 | $140 | Available | 30 |
| Aug 8, 2026 | $140 | Available | 30 |
| Aug 9, 2026 | $150 | Available | 30 |
| Aug 10, 2026 | $150 | Available | 30 |
| Aug 11, 2026 | $150 | Available | 30 |
| Aug 12, 2026 | $150 | Available | 30 |
| Aug 13, 2026 | $150 | Available | 30 |
| Aug 14, 2026 | $150 | Available | 30 |
| Aug 15, 2026 | $150 | Available | 30 |
| Aug 16, 2026 | $155 | Available | 30 |
| Aug 17, 2026 | $155 | Available | 30 |
| Aug 18, 2026 | $155 | Available | 30 |
| Aug 19, 2026 | $155 | Available | 30 |
| Aug 20, 2026 | $155 | Available | 30 |
| Aug 21, 2026 | $155 | Available | 30 |
| Aug 22, 2026 | $155 | Available | 30 |
| Aug 23, 2026 | $130 | Available | 30 |
| Aug 24, 2026 | $130 | Available | 30 |
| Aug 25, 2026 | $130 | Available | 30 |
| Aug 26, 2026 | $130 | Available | 30 |
| Aug 27, 2026 | $130 | Available | 30 |
| Aug 28, 2026 | $130 | Available | 30 |
| Aug 29, 2026 | $130 | Available | 30 |
| Aug 30, 2026 | $135 | Available | 30 |
| Aug 31, 2026 | $135 | Available | 30 |
| Sep 1, 2026 | $135 | Available | 30 |
| Sep 2, 2026 | $135 | Available | 30 |
| Sep 3, 2026 | $135 | Available | 30 |
| Sep 4, 2026 | $135 | Available | 30 |
| Sep 5, 2026 | $135 | Available | 30 |
| Sep 6, 2026 | $170 | Available | 30 |
| Sep 7, 2026 | $170 | Available | 30 |
| Sep 8, 2026 | $170 | Available | 30 |
| Sep 9, 2026 | $170 | Available | 30 |
| Sep 10, 2026 | $170 | Available | 30 |
| Sep 11, 2026 | $170 | Available | 30 |
| Sep 12, 2026 | $170 | Available | 30 |
| Sep 13, 2026 | $150 | Available | 30 |
| Sep 14, 2026 | $150 | Available | 30 |
| Sep 15, 2026 | $150 | Available | 30 |
| Sep 16, 2026 | $150 | Available | 30 |
| Sep 17, 2026 | $150 | Available | 30 |
| Sep 18, 2026 | $150 | Available | 30 |
Amenities
4.0 · 4 reviews
Normally not to picky with places but when your over charging for petty things like keys $40to a mailbox , change pin on lock $50 , place is so outdated , old furniture one bedroom drawer cabinet hinders were not functional, overprice for the place your getting and they don’t put it back into the place to make it nice , and to top it off there lack of communication sucks , when my son just got there place was a mess they didn’t clean it from the last guest and who ever was there was sick place was dirty , and wasn’t accommodated for the trouble , wouldn’t recommend anyone to stay here . Before I check out left place clean and took video so have proof incase they try to say otherwise to retaliate due to me giving my negative review but it’s true what I’m saying They just in it to make $ and don’t make the place look cute and cozy Like so so old dated sheets , everything old
Had a great stay! The place was clean and comfortable, and the host was very friendly and welcoming. Would definitely stay here again!
This is lovely, clean, and quiet. This place has a lot of space downstairs and upstairs.
Where you'll be
Boise, ID, 83709, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

